PRODUCT DATA | SP-5885 EPOXY COATING | |||
---|---|---|---|---|
Description: | Specialty Polymer Coatings, Inc.’s SP-5885 is a two-component surface tolerant epoxy coating that cures at ambient temperatures. It is a high performance corrosion protection coating with chemical resistance properties. | |||
ADVANTAGES: |
|
|||
USES | ||||
APPLICATION | ||||
CLEANING MATERIALS | ||||
RECOMMENDED DRY FILM THICKNESS | ||||
SURFACE PREPARATION: | ||||
RE-COAT INTERVAL: | ||||
MIXING RATIO |
By Volume: 1 Part Base to 1 Part Hardener. |
|||
PRIMER COAT : | None – SP-5885 is self-priming. | |||
PHYSICAL PROPERTIES : | Tests done on Sand Sweep Steel Surfaces: Wet Adhesion (Hot Water Soak) (CSA-Z245.21-98, Clause 12.14, 28 Days) (Modified to 75°C / 167°F) .......................................................................... Rating #1 Cathodic Disbonding Test (mmr) (CSA-Z245.21-98 Clause 12.8) (Modified to 25 ° C / 77 ° F, 28 Days, 1.5 volts) ............................................. 12.87 Salt-Spray Test (ASTM B117 and ASTM D-1654 for rating) (1,000 Hours) ... Excellent #7 Scribed Areas #10 Unscribed Areas |
|||
SAFETY: | Read the Material Safety Data Sheets before use. | |||
NOTE | All epoxy coatings will change colour, lose gloss and chalk on exterior exposure. However, the protective properties of the material will not be affected. | |||
EFFECTIVE DATE | September 22, 2005 | |||
HANDLING PROPERTIES: | Pot Life (25°C / 77
°
F) ................................................
6 Hours Dry Time [ASTM D-1640 @ 25°C (77°)] Touch Dry Time .................................................... 3 HoursHard Dry Time ...................................................... 12-16 Hours Full Cure ................................................................ 7 Days Minimum Application Temperature........................... 10°C (50°F) **Minimum Coating Temperature................................. 15°C (59°F)Ideal Temperature Range for Surface and Coating .... 15-25°C (59-77°F) |
|||
Substrate Temperature..... | The substrate temperature must be a minimum of 3 ° C (5 ° F) above the dew point temperature to avoid condensation before proceeding with the coating application. | |||
Relative Humidity ........... | ||||
Storage / Shelf Life ......... | Store in a cool, dry, well-ventilated area at temperatures between 5 ° C (41 ° F) and 40 ° C (104 ° F). Keep the lids sealed. The Shelf Life is a maximum of 24 months in unopened containers. | |||
** Winter Grade Cure can be used to facilitate application at temperatures below 10°C (50°F). Consult with an SPC Technical Representative | ||||
LIQUID PROPERTIES | ||||
Appearance................................. | BUff. | |||
Volume Solids Content (%) ....... | 84 | |||
VOCs .......................................... | 137 g/hitre | |||
Coverage (Theoretical)............... | 272 ft.
2
/5 mils 25 m 2 /100 microns |